Like Us
Follow Us
Follow Us
Home
About Us
JLAC Mission & Vision Statements
Our History
Annual Award Winners
Member Directory
Meet Our Board of Directors
President's Note
AJLI
Connected
Community Impact
Nancy Julian Distinguished Young Woman Award
JLAC Focus Area
Kids In The Kitchen
Support Us
Community Partners & Sponsors
Fundraisers
Photo Gallery
Media
JLAC News
Annual Report
League Lines Newsletters
Media Contact
Contact Us
Back To Gallery Listing
2024-2025
460483337 122114912858403767 7293486759723933948 n
460653300 122114912942403767 2131150599456964755 n
462471991 945509827617948 804483079178746297 n
464808475 964758549026409 1089277983970596267 n
459994212 928456055989992 19540178074543622 n
460521536 928456032656661 173603590017524594 n
465456726 964757965693134 3897858609083435954 n
465283388 964758772359720 8021662509492063519 n
465029386 964758672359730 9002429129567041194 n
464617435 964758202359777 7286570246186730948 n
465448284 1246560773245971 73829287324165114 n
465642567 964757752359822 4624790665267725009 n
465587187 959797879517680 3257085039589337257 n
464232919 953161166848018 5538574364336545095 n
464277708 953159083514893 5121040831551931704 n
464278170 953160460181422 534755938080089307 n
453651491 2518264755032350 6138847389519113379 n
452012611 2507974286061397 6709757170528760081 n
452267993 2507974292728063 4354762690394906542 n
452072660 2507974339394725 7673633070990285045 n
441866653 2472562902935869 3065212662927074481 n
449133011 2491673837691442 3590226787321655819 n
449388378 2491674304358062 1522568186620674984 n
455042039 2525021924356633 3964993155667908007 n
453508696 2517641528428006 4862972260479842407 n
453747695 2517641388428020 5544975289478033289 n
456643533 2536286886563470 2035359416928913599 n
456787975 2536286953230130 8940001799099858459 n
457007601 2536286919896800 4924724858105820704 n
457009561 2536287033230122 3251884148789910371 n
456519360 2536286966563462 9213624501199792783 n
459712119 2556062791252546 5976435109842941073 n
459563857 2556062754585883 6888662782226743427 n
460846588 2560117207513771 4684879850601536163 n
460726544 2559663654225793 4423397848400718478 n
462713511 2586853208173504 4095016408773090377 n
462857030 2586852518173573 3079800018391690992 n
460633584 2560117210847104 3768163741004133540 n
463381856 2586854928173332 525654778748452764 n
464150232 2600687596790065 4639354502796048856 n
464492655 2600687556790069 168884757787908101 n
Events
December GMM
12/10/2024
Monthly Board Meeting
01/07/2025
View All Events
Strong
Women
Growing
Stronger
Communities
Sign-Up
for Our Newsletter