Like Us
Follow Us
Follow Us
Home
About Us
JLAC Mission & Vision Statements
Our History
Annual Award Winners
Member Directory
Meet Our Board of Directors
President's Note
AJLI
Connected
Community Impact
Nancy Julian Distinguished Young Woman Award
JLAC Focus Area
Kids In The Kitchen
Support Us
Community Partners & Sponsors
Fundraisers
Photo Gallery
Media
JLAC News
Annual Report
League Lines Newsletters
Media Contact
Contact Us
Back To Gallery Listing
2022-2023
324663863 2310176935810886 1571952654731683161 n
318768749 2101729900019173 8467205058406641853 n
322187718 702259547919718 5517194400833527615 n
324595162 550666216767667 715471095103222587 n
315327337 2082552178603612 1929132527875067885 n
315559470 2082552211936942 6910345385789482854 n
316671470 5597514277012179 671902499639506083 n
314772544 2082551885270308 4256851146346024718 n
312754134 2063601177165379 1295348082565851451 n
314960781 2082551865270310 5996888596741484481 n
312731736 2063601180498712 6564734642176120451 n
312730394 2063601187165378 605482229299660409 n
305628865 2063601183832045 3566090424426972610 n
324725237 568785794752584 7677123236444989342 n
314898724 5548860155210925 5087766685525142152 n
314907081 5548860608544213 558913397684949380 n
314714858 5548864368543837 2925344040060026663 n
314715865 5548862328544041 5986387134252744003 n
314401041 5548860705210870 851473092823708265 n
314450880 5548864071877200 9113140367455959141 n
314477385 5548863588543915 283277542525345050 n
314120431 5548862751877332 6867840796001202540 n
314129972 5548860415210899 2537548997095723520 n
314330802 5548861441877463 6707606875400658376 n
313989948 5548862618544012 562296394528100582 n
313998003 5548864308543843 5358283295461119201 n
314061981 5548862655210675 3432256639937447027 n
313959770 5548863775210563 6467944455650476129 n
307121469 5396052557158353 9129980262818586153 n
313986394 5548862841877323 4152872466458258813 n
297272028 5274629982633945 4257835301892873632 n
296720024 10102827896815479 7292669347726219053 n
296616423 10102827896755599 9137309130057038262 n
296992552 5274629532633990 6123089292607497958 n
296680661 5274629569300653 1478676740603180995 n
296718845 5274629352634008 6209063999373745693 n
296762526 5274629105967366 2057484211148329679 n
295437654 5274628459300764 3028216077129553969 n
296641820 5274625562634387 8271732556914795827 n
296668588 5274629172634026 2064789366305697544 n
288034257 5142444139185864 3429448003556479644 n
287543577 5142443375852607 4935094659897725728 n
287197620 5142444262519185 8440005474820929892 n
287688696 5142444195852525 4753163870578854408 n
Events
Nancy Julian Scholarship Applications Accepted
01/26/2023
Human Trafficking Awareness Walk
01/28/2023
View All Events
Strong
Women
Growing
Stronger
Communities
Sign-Up
for Our Newsletter