Like Us
Follow Us
Follow Us
Home
About Us
JLAC Mission & Vision Statements
Our History
Annual Award Winners
Member Directory
Meet Our Board of Directors
President's Note
AJLI
Connected
Community Impact
Nancy Julian Distinguished Young Woman Award
JLAC Focus Area
Kids In The Kitchen
Support Us
Community Partners & Sponsors
Fundraisers
Photo Gallery
Media
JLAC News
Annual Report
League Lines Newsletters
Media Contact
Contact Us
Back To Gallery Listing
2022-2023
330999423 899894314547006 6991028213321926513 n
330214930 3339446009609092 3505941926539386049 n
329262776 630295265587289 2245222850413611899 n
329886493 1491063981725680 9179271400610476774 n
329991557 552580683306153 9171118709681744894 n
339847960 636253281611350 7552842664042467038 n
328685870 846895879737532 7765365207641920131 n
344457350 222741137172563 216797992160135991 n
307121469 5396052557158353 9129980262818586153 n
345876799 936998420753928 4498768431132943016 n
345437654 278675831168798 822083257628649619 n
345434271 2938226019644454 3982043765701040147 n
345443614 6185435368214555 1847724316745659985 n
345214690 153738474331310 3391548990906023913 n
345444094 776026490781404 908665691093952780 n
345586784 788624022443597 6784271679155278997 n
345282491 925706368644396 2801274888723743937 n
345038457 1853598448347339 4539011309020844965 n
345423971 703966451419211 1538680324923687824 n
345580142 1661564714307665 5075487636630482790 n
345033761 901468040948567 2731779864437182233 n
345642414 1010218603721793 7250894320359362812 n
345596185 535877595421064 4411610440616313280 n
345844744 1677551286014889 616373824757829181 n
345445552 764190602036326 4759439753920468823 n
345850547 764564595131582 1094741566493298359 n
345469696 754064236360719 3724213695967551261 n
343927649 2613057845509866 6191364916955386589 n
344558639 275683118130798 3730680272382179923 n
344236347 1396245651213997 834971512158332677 n
344833828 940218647024502 2473618628587128374 n
344757122 602720748246404 980097877724683531 n
344863273 153833077627824 4361144554285055204 n
344855302 187761490849206 1819541668735223270 n
344321608 780700983373881 7409079767185228062 n
344802188 111811648572694 7103294519286582664 n
344873784 256850243413777 1633681822068977905 n
344888697 1338938186664371 129656230999624549 n
324663863 2310176935810886 1571952654731683161 n
318768749 2101729900019173 8467205058406641853 n
322187718 702259547919718 5517194400833527615 n
324595162 550666216767667 715471095103222587 n
315327337 2082552178603612 1929132527875067885 n
315559470 2082552211936942 6910345385789482854 n
316671470 5597514277012179 671902499639506083 n
314772544 2082551885270308 4256851146346024718 n
312754134 2063601177165379 1295348082565851451 n
314960781 2082551865270310 5996888596741484481 n
312731736 2063601180498712 6564734642176120451 n
312730394 2063601187165378 605482229299660409 n
305628865 2063601183832045 3566090424426972610 n
324725237 568785794752584 7677123236444989342 n
314898724 5548860155210925 5087766685525142152 n
314907081 5548860608544213 558913397684949380 n
314714858 5548864368543837 2925344040060026663 n
314715865 5548862328544041 5986387134252744003 n
314401041 5548860705210870 851473092823708265 n
314450880 5548864071877200 9113140367455959141 n
314477385 5548863588543915 283277542525345050 n
314120431 5548862751877332 6867840796001202540 n
314129972 5548860415210899 2537548997095723520 n
314330802 5548861441877463 6707606875400658376 n
313989948 5548862618544012 562296394528100582 n
313998003 5548864308543843 5358283295461119201 n
314061981 5548862655210675 3432256639937447027 n
313959770 5548863775210563 6467944455650476129 n
307121469 5396052557158353 9129980262818586153 n
313986394 5548862841877323 4152872466458258813 n
297272028 5274629982633945 4257835301892873632 n
296720024 10102827896815479 7292669347726219053 n
296616423 10102827896755599 9137309130057038262 n
296992552 5274629532633990 6123089292607497958 n
296680661 5274629569300653 1478676740603180995 n
296718845 5274629352634008 6209063999373745693 n
296762526 5274629105967366 2057484211148329679 n
295437654 5274628459300764 3028216077129553969 n
296641820 5274625562634387 8271732556914795827 n
296668588 5274629172634026 2064789366305697544 n
288034257 5142444139185864 3429448003556479644 n
287543577 5142443375852607 4935094659897725728 n
287197620 5142444262519185 8440005474820929892 n
287688696 5142444195852525 4753163870578854408 n
Events
December GMM
12/10/2024
Monthly Board Meeting
01/07/2025
View All Events
Strong
Women
Growing
Stronger
Communities
Sign-Up
for Our Newsletter